白杨市黄金时刻与蓝调时刻|今天 19:14 蓝调 · 18:07 黄金
新疆维吾尔自治区白杨市 · 46.72738°N, 82.89399°E
查看这个地点的日出日落时间 →
今天(11月16日 周一)的摄影时段
晨间蓝调时刻
08:58–09:11
约 13 分钟
晨间黄金时刻
09:11–10:18
约 67 分钟
傍晚黄金时刻
18:07–19:14
约 67 分钟
傍晚蓝调时刻
19:14–19:27
约 13 分钟
白杨市未来 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 11月16日 周一今天 | 08:58–09:11 | 09:11–10:18 | 09:31 | 18:54 | 18:07–19:14 | 19:14–19:27 |
| 11月17日 周二 | 08:59–09:12 | 09:12–10:19 | 09:32 | 18:53 | 18:06–19:13 | 19:13–19:26 |
| 11月18日 周三 | 09:01–09:13 | 09:13–10:21 | 09:34 | 18:52 | 18:05–19:12 | 19:12–19:25 |
| 11月19日 周四 | 09:02–09:15 | 09:15–10:22 | 09:35 | 18:51 | 18:03–19:11 | 19:11–19:24 |
| 11月20日 周五 | 09:03–09:16 | 09:16–10:24 | 09:37 | 18:50 | 18:02–19:10 | 19:10–19:23 |
| 11月21日 周六 | 09:05–09:17 | 09:17–10:26 | 09:38 | 18:49 | 18:01–19:10 | 19:10–19:22 |
| 11月22日 周日 | 09:06–09:19 | 09:19–10:27 | 09:39 | 18:48 | 18:00–19:09 | 19:09–19:22 |
| 11月23日 周一 | 09:07–09:20 | 09:20–10:29 | 09:41 | 18:47 | 17:59–19:08 | 19:08–19:21 |
| 11月24日 周二 | 09:08–09:21 | 09:21–10:30 | 09:42 | 18:46 | 17:58–19:07 | 19:07–19:20 |
| 11月25日 周三 | 09:10–09:23 | 09:23–10:32 | 09:43 | 18:46 | 17:57–19:07 | 19:07–19:20 |
| 11月26日 周四 | 09:11–09:24 | 09:24–10:33 | 09:45 | 18:45 | 17:56–19:06 | 19:06–19:19 |
| 11月27日 周五 | 09:12–09:25 | 09:25–10:35 | 09:46 | 18:44 | 17:55–19:05 | 19:05–19:18 |
| 11月28日 周六 | 09:13–09:26 | 09:26–10:36 | 09:47 | 18:44 | 17:55–19:05 | 19:05–19:18 |
| 11月29日 周日 | 09:14–09:27 | 09:27–10:38 | 09:49 | 18:43 | 17:54–19:04 | 19:04–19:17 |
| 11月30日 周一 | 09:16–09:29 | 09:29–10:39 | 09:50 | 18:43 | 17:53–19:04 | 19:04–19:17 |
| 12月1日 周二 | 09:17–09:30 | 09:30–10:41 | 09:51 | 18:42 | 17:53–19:03 | 19:03–19:16 |
白杨市过去 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 11月1日 周日 | 08:37–08:50 | 08:50–09:53 | 09:09 | 19:13 | 18:30–19:33 | 19:33–19:45 |
| 11月2日 周一 | 08:39–08:51 | 08:51–09:54 | 09:10 | 19:12 | 18:28–19:31 | 19:31–19:44 |
| 11月3日 周二 | 08:40–08:52 | 08:52–09:56 | 09:12 | 19:10 | 18:26–19:30 | 19:30–19:42 |
| 11月4日 周三 | 08:42–08:54 | 08:54–09:58 | 09:13 | 19:09 | 18:25–19:29 | 19:29–19:41 |
| 11月5日 周四 | 08:43–08:55 | 08:55–09:59 | 09:15 | 19:07 | 18:23–19:27 | 19:27–19:39 |
| 11月6日 周五 | 08:44–08:57 | 08:57–10:01 | 09:16 | 19:06 | 18:21–19:26 | 19:26–19:38 |
| 11月7日 周六 | 08:46–08:58 | 08:58–10:03 | 09:18 | 19:05 | 18:20–19:25 | 19:25–19:37 |
| 11月8日 周日 | 08:47–08:59 | 08:59–10:04 | 09:19 | 19:03 | 18:18–19:23 | 19:23–19:36 |
| 11月9日 周一 | 08:48–09:01 | 09:01–10:06 | 09:21 | 19:02 | 18:17–19:22 | 19:22–19:34 |
| 11月10日 周二 | 08:50–09:02 | 09:02–10:08 | 09:22 | 19:01 | 18:15–19:21 | 19:21–19:33 |
| 11月11日 周三 | 08:51–09:04 | 09:04–10:09 | 09:24 | 19:00 | 18:14–19:20 | 19:20–19:32 |
| 11月12日 周四 | 08:53–09:05 | 09:05–10:11 | 09:25 | 18:58 | 18:12–19:18 | 19:18–19:31 |
| 11月13日 周五 | 08:54–09:06 | 09:06–10:13 | 09:27 | 18:57 | 18:11–19:17 | 19:17–19:30 |
| 11月14日 周六 | 08:55–09:08 | 09:08–10:14 | 09:28 | 18:56 | 18:10–19:16 | 19:16–19:29 |
| 11月15日 周日 | 08:57–09:09 | 09:09–10:16 | 09:30 | 18:55 | 18:08–19:15 | 19:15–19:28 |
常见问题
- 白杨市今天几点到合适?
- 建议在08:58(晨间蓝调开始)前到达机位,此时天空已有色彩、 还能从容准备。若只拍黄金时刻,在 09:11 前到位即可。
- 傍晚拍哪个时段更好?
- 傍晚黄金时刻从 18:07 开始,光线转暖且方向性强,适合顺光与侧逆光; 到 19:14 转入蓝调,天空与灯光色彩对比最好,适合城市题材。
- 蓝调时刻为什么这么短?
- 蓝调只覆盖太阳高度 -6°~-4° 这 2° 的范围。日出前后太阳高度变化率约为 每小时 15°×cos(纬度),在白杨市所处纬度换算下来,今天晨间蓝调只有 13 分钟、傍晚蓝调 13 分钟。 纬度越高,这个时段会越长。
同区域其他城市
乌鲁木齐市undefined 蓝调 · undefined 黄金克拉玛依市undefined 蓝调 · undefined 黄金吐鲁番市undefined 蓝调 · undefined 黄金哈密市undefined 蓝调 · undefined 黄金昌吉回族自治州undefined 蓝调 · undefined 黄金博尔塔拉蒙古自治州undefined 蓝调 · undefined 黄金巴音郭楞蒙古自治州undefined 蓝调 · undefined 黄金阿克苏地区undefined 蓝调 · undefined 黄金克孜勒苏柯尔克孜自治州undefined 蓝调 · undefined 黄金喀什地区undefined 蓝调 · undefined 黄金和田地区undefined 蓝调 · undefined 黄金伊犁哈萨克自治州undefined 蓝调 · undefined 黄金塔城地区undefined 蓝调 · undefined 黄金阿勒泰地区undefined 蓝调 · undefined 黄金石河子市undefined 蓝调 · undefined 黄金阿拉尔市undefined 蓝调 · undefined 黄金图木舒克市undefined 蓝调 · undefined 黄金五家渠市undefined 蓝调 · undefined 黄金北屯市undefined 蓝调 · undefined 黄金铁门关市undefined 蓝调 · undefined 黄金双河市undefined 蓝调 · undefined 黄金可克达拉市undefined 蓝调 · undefined 黄金昆玉市undefined 蓝调 · undefined 黄金胡杨河市undefined 蓝调 · undefined 黄金