昆玉市黄金时刻与蓝调时刻|今天 21:02 蓝调 · 20:12 黄金
新疆维吾尔自治区昆玉市 · 37.21548°N, 79.26801°E
查看这个地点的日出日落时间 →
今天(9月18日 周五)的摄影时段
晨间蓝调时刻
08:00–08:10
约 10 分钟
晨间黄金时刻
08:10–09:01
约 51 分钟
傍晚黄金时刻
20:12–21:02
约 50 分钟
傍晚蓝调时刻
21:02–21:13
约 11 分钟
昆玉市未来 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 9月18日 周五今天 | 08:00–08:10 | 08:10–09:01 | 08:26 | 20:47 | 20:12–21:02 | 21:02–21:13 |
| 9月19日 周六 | 08:01–08:11 | 08:11–09:01 | 08:27 | 20:45 | 20:11–21:01 | 21:01–21:11 |
| 9月20日 周日 | 08:02–08:12 | 08:12–09:02 | 08:28 | 20:43 | 20:09–20:59 | 20:59–21:09 |
| 9月21日 周一 | 08:03–08:13 | 08:13–09:03 | 08:29 | 20:42 | 20:08–20:58 | 20:58–21:08 |
| 9月22日 周二 | 08:04–08:14 | 08:14–09:04 | 08:30 | 20:40 | 20:06–20:56 | 20:56–21:06 |
| 9月23日 周三 | 08:04–08:15 | 08:15–09:05 | 08:30 | 20:39 | 20:05–20:55 | 20:55–21:05 |
| 9月24日 周四 | 08:05–08:15 | 08:15–09:06 | 08:31 | 20:37 | 20:03–20:53 | 20:53–21:03 |
| 9月25日 周五 | 08:06–08:16 | 08:16–09:07 | 08:32 | 20:36 | 20:01–20:52 | 20:52–21:02 |
| 9月26日 周六 | 08:07–08:17 | 08:17–09:07 | 08:33 | 20:34 | 20:00–20:50 | 20:50–21:00 |
| 9月27日 周日 | 08:08–08:18 | 08:18–09:08 | 08:34 | 20:33 | 19:58–20:49 | 20:49–20:59 |
| 9月28日 周一 | 08:09–08:19 | 08:19–09:09 | 08:35 | 20:31 | 19:57–20:47 | 20:47–20:57 |
| 9月29日 周二 | 08:10–08:20 | 08:20–09:10 | 08:36 | 20:30 | 19:55–20:46 | 20:46–20:56 |
| 9月30日 周三 | 08:10–08:20 | 08:20–09:11 | 08:36 | 20:28 | 19:54–20:44 | 20:44–20:54 |
| 10月1日 周四 | 08:11–08:21 | 08:21–09:12 | 08:37 | 20:27 | 19:52–20:43 | 20:43–20:53 |
| 10月2日 周五 | 08:12–08:22 | 08:22–09:13 | 08:38 | 20:25 | 19:51–20:41 | 20:41–20:51 |
| 10月3日 周六 | 08:13–08:23 | 08:23–09:14 | 08:39 | 20:24 | 19:49–20:40 | 20:40–20:50 |
昆玉市过去 15 天摄影时段
| 日期 | 晨间蓝调 | 晨间黄金 | 日出 | 日落 | 傍晚黄金 | 傍晚蓝调 |
|---|---|---|---|---|---|---|
| 9月3日 周四 | 07:47–07:58 | 07:58–08:49 | 08:14 | 21:09 | 20:35–21:25 | 21:25–21:36 |
| 9月4日 周五 | 07:48–07:59 | 07:59–08:49 | 08:15 | 21:08 | 20:33–21:24 | 21:24–21:34 |
| 9月5日 周六 | 07:49–07:59 | 07:59–08:50 | 08:16 | 21:06 | 20:32–21:22 | 21:22–21:33 |
| 9月6日 周日 | 07:50–08:00 | 08:00–08:51 | 08:16 | 21:05 | 20:30–21:21 | 21:21–21:31 |
| 9月7日 周一 | 07:51–08:01 | 08:01–08:52 | 08:17 | 21:03 | 20:29–21:19 | 21:19–21:30 |
| 9月8日 周二 | 07:52–08:02 | 08:02–08:53 | 08:18 | 21:02 | 20:27–21:18 | 21:18–21:28 |
| 9月9日 周三 | 07:53–08:03 | 08:03–08:53 | 08:19 | 21:00 | 20:26–21:16 | 21:16–21:27 |
| 9月10日 周四 | 07:53–08:04 | 08:04–08:54 | 08:20 | 20:59 | 20:24–21:15 | 21:15–21:25 |
| 9月11日 周五 | 07:54–08:05 | 08:05–08:55 | 08:21 | 20:57 | 20:23–21:13 | 21:13–21:23 |
| 9月12日 周六 | 07:55–08:05 | 08:05–08:56 | 08:21 | 20:56 | 20:21–21:12 | 21:12–21:22 |
| 9月13日 周日 | 07:56–08:06 | 08:06–08:57 | 08:22 | 20:54 | 20:20–21:10 | 21:10–21:20 |
| 9月14日 周一 | 07:57–08:07 | 08:07–08:57 | 08:23 | 20:53 | 20:18–21:09 | 21:09–21:19 |
| 9月15日 周二 | 07:58–08:08 | 08:08–08:58 | 08:24 | 20:51 | 20:17–21:07 | 21:07–21:17 |
| 9月16日 周三 | 07:59–08:09 | 08:09–08:59 | 08:25 | 20:50 | 20:15–21:06 | 21:06–21:16 |
| 9月17日 周四 | 07:59–08:10 | 08:10–09:00 | 08:26 | 20:48 | 20:14–21:04 | 21:04–21:14 |
常见问题
- 昆玉市今天几点到合适?
- 建议在08:00(晨间蓝调开始)前到达机位,此时天空已有色彩、 还能从容准备。若只拍黄金时刻,在 08:10 前到位即可。
- 傍晚拍哪个时段更好?
- 傍晚黄金时刻从 20:12 开始,光线转暖且方向性强,适合顺光与侧逆光; 到 21:02 转入蓝调,天空与灯光色彩对比最好,适合城市题材。
- 蓝调时刻为什么这么短?
- 蓝调只覆盖太阳高度 -6°~-4° 这 2° 的范围。日出前后太阳高度变化率约为 每小时 15°×cos(纬度),在昆玉市所处纬度换算下来,今天晨间蓝调只有 10 分钟、傍晚蓝调 11 分钟。 纬度越高,这个时段会越长。
同区域其他城市
乌鲁木齐市undefined 蓝调 · undefined 黄金克拉玛依市undefined 蓝调 · undefined 黄金吐鲁番市undefined 蓝调 · undefined 黄金哈密市undefined 蓝调 · undefined 黄金昌吉回族自治州undefined 蓝调 · undefined 黄金博尔塔拉蒙古自治州undefined 蓝调 · undefined 黄金巴音郭楞蒙古自治州undefined 蓝调 · undefined 黄金阿克苏地区undefined 蓝调 · undefined 黄金克孜勒苏柯尔克孜自治州undefined 蓝调 · undefined 黄金喀什地区undefined 蓝调 · undefined 黄金和田地区undefined 蓝调 · undefined 黄金伊犁哈萨克自治州undefined 蓝调 · undefined 黄金塔城地区undefined 蓝调 · undefined 黄金阿勒泰地区undefined 蓝调 · undefined 黄金石河子市undefined 蓝调 · undefined 黄金阿拉尔市undefined 蓝调 · undefined 黄金图木舒克市undefined 蓝调 · undefined 黄金五家渠市undefined 蓝调 · undefined 黄金北屯市undefined 蓝调 · undefined 黄金铁门关市undefined 蓝调 · undefined 黄金双河市undefined 蓝调 · undefined 黄金可克达拉市undefined 蓝调 · undefined 黄金胡杨河市—新星市—